Stainless Steel Countersunk Head Rivet - Grade 202, 304, 316, A2, A2-70
CSK stands for Countersunk Head. These rivets have a 120°‑90° taper and sit flush with the surface, leaving no protruding head. This provides a smooth, safe finish ideal for layered assemblies or aerodynamic surfaces
Countersunk Head Rivet / CSK Head Rivets – Technical Specifications
Here is a detailed technical specification for CSK (Countersunk) Head Rivets, focusing on the most commonly used blind (pop) rivets and solid rivets:
| Rivet Diameter (D) | Head Diameter (dk) | Head Height (k) | Recommended Hole (d₀) | Grip Range |
| 2.4 mm (3/32") | 4.8 – 5.0 mm | 0.6 – 0.8 mm | 2.5 – 2.6 mm | 0.5 – 3.2 mm |
| 3.2 mm (1/8") | 6.5 – 6.8 mm | 0.8 – 1.0 mm | 3.3 – 3.4 mm | 0.5 – 6.4 mm |
| 4.0 mm (5/32") | 7.8 – 8.0 mm | 1.0 – 1.2 mm | 4.1 – 4.2 mm | 1.0 – 9.5 mm |
| 4.8 mm (3/16") | 9.2 – 9.5 mm | 1.2 – 1.4 mm | 4.9 – 5.0 mm | 1.6 – 12.7 mm |
| 6.4 mm (1/4") | 12.5 – 13.0 mm | 1.5 – 1.8 mm | 6.5 – 6.6 mm | 3.2 – 19.0 mm |
- Head Type : CSK (Countersunk Head) – Typically 90° or 120° taper
- Head Angle : 90°, 100°, 120° (standard varies by application)
- Shank Type : Plain cylindrical shank
- Installation Type : Blind (Pop Rivet) or Solid Rivet
- Material Types : Aluminum, Stainless Steel (A2/A4), Steel, Copper, Brass
- Finish/Coating : Zinc Plated, Anodized, Plain, Nickel-Plated
CSK Head Solid Rivets
| Diameter (D) | Head Diameter (dk) | Head Height (k) | Head Angle | Length Range (L) |
| 3 mm | 6 mm | 1 mm | 120° | 6 mm – 50 mm |
| 4 mm | 8 mm | 1.2 mm | 120° | 8 mm – 50 mm |
| 5 mm | 10 mm | 1.5 mm | 120° | 10 mm – 60 mm |
| 6 mm | 12 mm | 1.8 mm | 120° | 12 mm – 80 mm |
Mechanical Properties
| Material | Tensile Strength | Shear Strength | Temp. Resistance |
| Aluminum 5052 | ~150 MPa | ~100 MPa | Up to 100°C |
| Stainless Steel A2 | ~500–600 MPa | ~400 MPa | Up to 300°C |
| Mild Steel | ~400 MPa | ~300 MPa | Up to 250°C |
| Brass | ~300 MPa | ~200 MPa | Up to 200°C |
CSK head rivets, or countersunk head rivets, are specifically crafted to seamlessly blend with the surface of the materials they are binding together. This results in a polished and neat appearance.
Head Type
90° or 120° taper
Diameter (D)
6 mm to 12mm
Head Angle
120°
Tensile Strength
~500–600 MPa
Let’s Work Together
Send us a message to have all your questions answered about Countersunk Head Rivet
