Stainless Steel Spring Washer - Grade 202, 304, 316, A2, A2-70
Unlike flat washers, spring washers have a curved or angled shape that allows them to exert a spring force and prevent loosening caused by vibrations or thermal expansion. Along with distributing the load of a fastener and protecting the mating surface, their main purpose is to retain tension and keep everything secure in dynamic situations.
Spring Lock Washer Sizes and Dimensions
| Bolt Size | Top Outside Diameter (A) | Bottom Outside Diameter (B) | Thickness (T) | Weight (grams) |
|---|---|---|---|---|
| 1/2 | 1-1/4 | 2-1/4 | 1/8 | 45 |
| 5/8 | 1-1/2 | 2-1/2 | 5/32 | 60 |
| 3/4 | 1-3/4 | 2-3/4 | 3/16 | 80 |
| 7/8 | 2 | 3 | 7/32 | 105 |
| 1 | 2-1/4 | 3-1/4 | 1/4 | 135 |
| 1-1/8 | 2-1/2 | 3-1/2 | 5/16 | 200 |
| 1-1/4 | 2-3/4 | 4 | 3/8 | 240 |
| 1-1/2 | 3 | 4-1/2 | 7/16 | 350 |
- Automotive assemblies
- Electrical connections
- Heavy machinery
- Aerospace and defense
- Vibratory environments like motors, pumps, compressors
Key Features
| Feature | Description |
| Type | Split (helical), conical (Belleville), wave, or crescent |
| Function | Provides axial load to resist loosening from vibration or dynamic forces |
| Shape | Typically a helical ring (split) or wavy/conical profile |
| Material | Carbon steel, stainless steel, spring steel, phosphor bronze |
| Surface Finishes | Zinc plated, black oxide, phosphate coated, plain |
| Standards | DIN 127, DIN 7980, IS 3063, ANSI/ASME B18.21.1 |
A spring washer, also known as a split lock washer, is a type of washer designed to prevent loosening of fasteners due to vibration or torque. Unlike flat washers, spring washers exert a continuous force, maintaining tension and grip in bolted assemblies.
Material
Stainless Steel (304/316)
Inner Diameter
6.4 mm
Outer Diameter
25 mm to 30 mm
Thickness
1.5 mm to 2 mm
Let’s Work Together
Send us a message to have all your questions answered about Spring Washers
